Home » Futures » Grains » Overview

Market Snap Shot

Symbol Last Change Time
KC Wheat May 24 646-2s +14-2 04/26/24
KC Wheat Jul 24 654-2s +13-6 04/26/24
KC Wheat Sep 24 666-2s +13-6 04/26/24
KC Wheat Dec 24 684-4s +13-6 04/26/24
KC Wheat Mar 25 698-6s +13-4 04/26/24
KC Wheat May 25 703-2s +13-0 04/26/24
Corn May 24 440-0s -1-0 04/26/24
Corn Jul 24 450-0s -2-0 04/26/24
Corn Sep 24 459-0s -2-6 04/26/24
Corn Dec 24 473-4s -2-6 04/26/24
Corn Mar 25 486-6s -2-6 04/26/24
Corn May 25 495-6s -3-0 04/26/24
Soybeans May 24 1159-4s -3-2 04/26/24
Soybeans Jul 24 1177-2s -2-4 04/26/24
Soybeans Aug 24 1180-6s -2-2 04/26/24
Soybeans Sep 24 1171-0s -1-2 04/26/24
Soybeans Nov 24 1174-6s -0-6 04/26/24
Soybeans Jan 25 1185-4s -0-4 04/26/24
Feed Ctl May 24 248.700s +2.450 04/26/24
Feed Ctl Aug 24 260.550s +2.250 04/26/24
Feed Ctl Sep 24 261.575s +2.150 04/26/24
Feed Ctl Oct 24 261.725s +2.025 04/26/24
Live Ctl Apr 24 184.675s +0.725 04/26/24
Live Ctl Jun 24 178.575s +0.775 04/26/24
Live Ctl Aug 24 176.775s +0.725 04/26/24
Live Ctl Oct 24 180.600s +0.900 04/26/24
Lean Hogs May 24 94.275s -1.000 04/26/24
Lean Hogs Jun 24 102.475s -2.525 04/26/24
Lean Hogs Jul 24 105.950s -1.850 04/26/24
Lean Hogs Aug 24 103.950s -1.450 04/26/24
Gasoline RBOB May 2.7646s +0.0064 04/26/24
Crude Oil WTI Jun 83.85s +0.28 04/26/24
Dow Indu Jun 24 38,441s +153 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:05:27 CST